Complete Computer memory chart
This is a computer memory chart to help you figure out the different speeds of each type of DDR memory. We have listed DDR, DDR2 and DDR3, with type i.e. PC2-6400 and speed along with the corresponding bus speed. One of the main benefits to using this chart will be that you'll be able to figure out the correct speed of ram that you require for your PC. As it can be quite confusing for some when differentiating between DDR2 speeds and DDR3 speeds.
DDR Memory Chart
| Type | Speed | Bus Speed | |
|---|---|---|---|
| DDR | PC2100 | 266Mhz | 133MHz |
| DDR | PC2700 | 333MHz | 166MHz |
| DDR | PC3200 | 400MHz | 200MHz |
| DDR | PC3500 | 433MHz | 216MHz |
| DDR | PC3700 | 466MHz | 233MHz |
| DDR | PC4000 | 500MHz | 250MHz |
| DDR | PC4200 | 533MHz | 266MHz |
| DDR | PC4400 | 550MHz | 275MHz |
| DDR | PC4500 | 566MHz | 283MHz |
| DDR | PC4800 | 600MHz | 300MHz |
| DDR | PC5000 | 625MHz | 313MHz |
DDR2 Memory Chart
DDR3 Memory Chart
| Type | Speed | Bus Speed | |
|---|---|---|---|
| DDR3 | PC3-6400 | 800MHz | 400MHz |
| DDR3 | PC3-8500 | 1066MHz | 533MHz |
| DDR3 | PC3-10666 | 1333MHz | 667MHz |
| DDR3 | PC3-12800 | 1600MHz | 800MHz |
| DDR3 | PC3-14400 | 1800MHz | 900MHz |
| DDR3 | PC3-16000 | 2000MHz | 1000MHz |
